The list of the best users by time April 15, 2024 - April 21, 2024

Here is a list of the best players of the week April 15, 2024 - April 21, 2024. The ranking is calculated at the end of each week. Points are awarded separately for each puzzle and separately for each difficulty level. The top 30 scores for each puzzle during the period are scored. 100 points are awarded for the best time, 80 points for second place (as in ski jumping competitions). If two players have the same time, the player who finished the game earlier will get more points. To be higher in this ranking, complete many different puzzles and make as few mistakes as possible when solving.

Position Player Solved puzzles Score
1. bazinoski3 54 5,184
2. AATheBatteryBoy 32 3,018
3. mclori13 24 2,400
4. ChinaDoll 19 1,880
5. ptbence 19 1,800
6. tileuser 11 1,100
7. Felicja 10 1,000
8. Markibrain 10 960
9. laflamex 12 957
10. Ahmed Walid 11 938
11. spot 10 870
12. Henderson702 9 860
13. melli 8 780
14. jride 7 700
15. ArdillaDemente 7 700
16. Profiler 7 680
17. Rawan Mohammed 7 580
18. MeandMissDaisy 5 500
19. ChinaDoll 5 500
20. Puzzled89 5 480
21. slider 6 462
22. None 4 400
23. Yasu 4 400
24. leokimber 5 355
25. Zohard 4 330
26. Acuace 3 300
27. stinky balls 3 260
28. bob ross 3 220
29. witheriq.exe 2 200
30. missaak 2 200
31. Gengar 2 200
32. SliderOfPuzzles420 2 200
33. drug 2 200
34. Martel 2 200
35. Whotfisnau 2 200
36. PPH 2 200
37. rtobinajr 3 175
38. Felix_Ronaldinho 2 140
39. sliderpuzzle-1 2 110
40. Jordan 1 100
41. mee 1 100
42. Cvid 1 100
43. Me ÷÷EE 1 100
44. nctes 1 100
45. NEWnode 1 100
46. Jassen 1 100
47. NebOn60FPŚ 1 100
48. Plexsty 1 100
49. Amanda Michelle Vega 1 100
50. SKI 1 100
51. Davek 1 100
52. cog23 1 100
53. WhatWhoHowNow 1 100
54. Thumperdink 1 100
55. wewe 1 100
56. jellyjamrocks 1 100
57. C Engel 1 100
58. lb1 1 100
59. Spot2.0 2 96
60. axel444 1 80
61. Shadow 1 80
62. saydria 1 80
63. ванек 1 80
64. viniandre 1 80
65. Horwex 2 74
66. sliderpuzzle-1 2 66
67. irachnid 2 62
68. Hellen Keller 1 60
69. DadShark8U 1 60
70. zeck 2 60
71. samsamm 2 52
72. anita 1 50
73. StarShadow 1 50
74. Baraccus 1 50
75. 1234567890 1 40
76. SenyvanOrion 1 40
77. skele 1 40
78. sil3nt 1 29
79. Dawn Chinski & Paul Nolastname 1 22
80. Piccalo 1 18