The list of the best users by time December 2024

Here is a list of the best players of the month December 2024. The ranking is calculated at the end of each month. Points are awarded separately for each puzzle and separately for each difficulty level. The top 30 scores for each puzzle during the period are scored. 100 points are awarded for the best time, 80 points for second place (as in ski jumping competitions). If two players have the same time, the player who finished the game earlier will get more points. To be higher in this ranking, complete many different puzzles and make as few mistakes as possible when solving.

Position Player Solved puzzles Score
1. AliceMagic 425 42,400
2. TediousMover 153 15,240
3. Thumperdink 93 9,200
4. mclori13 43 4,300
5. Leroy Jenkins 37 3,340
6. lubro 33 3,300
7. tippy20052000 29 2,900
8. 2030wla 28 2,440
9. SolveIt 24 2,280
10. msskalina 18 1,760
11. missaak 15 1,480
12. orchidtypebeat 15 1,355
13. abrilbolivar07 16 1,334
14. Evil_Gremlin 14 1,320
15. Lambo.Lam_Ghin1 13 1,260
16. WindWalker 12 1,125
17. stinky balls 11 1,100
18. jerk1 9 900
19. sojisub 9 880
20. savvyplus018 9 832
21. choulnul 9 780
22. loewieez 7 700
23. HowellCartwright5 8 686
24. baodzvclr 8 680
25. R1muru 7 640
26. Denisucu 8 602
27. Go6ooou 6 600
28. rizzlergronk 6 560
29. gatoMaster 6 540
30. blaire blaire 6 530
31. karina.perez 6 496
32. KieraCraftThePuzzleMaster 5 460
33. GeekPfs 6 452
34. FaithWriter9 5 440
35. Jolan 6 440
36. Fliegonator 9 426
37. BugsWorld 5 425
38. KingOOFgrapes 4 400
39. dittovmax 7 398
40. zed 6 389
41. dicemax 4 380
42. Kelvin 6 364
43. kait 4 360
44. Thingythatdoesstuff 4 350
45. JackSun839 4 340
46. Retr0 4 330
47. vilianpetkov7 4 330
48. Emily21 6 323
49. jrjjr 4 307
50. shadeblazerz 6 306
51. Angel_. 4 303
52. bowtiequeer 3 300
53. brappl75 3 300
54. Da_yan 3 300
55. nniftyy 3 300
56. Nathankhight 3 260
57. prasanjitsakar 3 260
58. Don Juan 3 240
59. HellCat_AxG 4 236
60. til2015 3 232
61. metalx41 4 220
62. Warrenville 5 217
63. 3v1e 4 210
64. Horwex 4 206
65. heratitan 6 202
66. f7dkgdkgdkh 4 202
67. jride 2 200
68. PAMMU THE GR8 3 200
69. NebOn60FPŚ 2 200
70. Sonizz 2 200
71. cupreto 2 200
72. alissonzinhox 2 200
73. TimboGB 2 200
74. 0nzin 3 185
75. rhavir1 4 182
76. vicarpo 2 180
77. joey-tv 2 180
78. jihyo 2 180
79. N A H A S 2 180
80. notcuky 2 180
81. Tooch 2 180
82. Flavia_vdo 5 174
83. gabrielhorta8 2 160
84. arjunss 2 150
85. ccshuffle 3 145
86. HULKSAG_17 2 140
87. Ivkaaa 2 140
88. Poek 2 136
89. Mateuchi 3 126
90. hanamahmutovic 3 125
91. Barneys_Tiles 3 118
92. IKHLAS-MADIHA5 2 116
93. SWFG2341 3 111
94. jenn 3 107
95. dandelionmeadow 1 100
96. allisurvivor 1 100
97. suck-it 1 100
98. bricksim6 1 100
99. jk19 1 100
100. Virishapkov 1 100